<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//meshberggroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://meshberggroup.com/project/</loc>
		<lastmod>2025-01-15T17:37:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/base-design-ny/</loc>
		<lastmod>2022-10-13T14:36:50+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/CF017366.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/district-225-downtown-miami-condominium-tower/</loc>
		<lastmod>2022-10-13T14:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/District-225-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/miline-1/</loc>
		<lastmod>2022-10-14T20:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/10/Miline-1-Featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-cobble-hill-house/</loc>
		<lastmod>2022-10-14T22:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2019/01/Meshberg-Group-Cobble-Hill-House-78_Amity_St_Exterior_Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/575-4th-ave/</loc>
		<lastmod>2022-10-14T22:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2019/03/2-Meshberg-Group-581-4th-Avenue-Brooklyn-Lobby_Design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-bath-haus-2/</loc>
		<lastmod>2022-10-14T22:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2021/05/NYC-X-DESIGN-Finalist-Meshberg-Group-Townhouse-Unit-The-Bath-Haus-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-berkley/</loc>
		<lastmod>2022-10-14T22:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/05/Meshberg-Group-Berkley-Brooklyn-Interior-Design_223_N8th-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/475-kent-ave-mixed-use/</loc>
		<lastmod>2022-10-14T22:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/475-Kent-Ave-Williamsburg-Mixed-Use-Retail-Exterior-Architecture-Meshberg-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/85-east-10th-st/</loc>
		<lastmod>2022-10-14T22:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/MG-Edit_Final-85-East-Lobby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-grand-mccarren-at-848-lorimer/</loc>
		<lastmod>2022-10-14T22:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/Lorimer_Exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-delmar/</loc>
		<lastmod>2022-10-14T22:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/2014.10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-brooklyn-grand/</loc>
		<lastmod>2022-10-14T22:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/The-Brooklyn-Grand-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-strand/</loc>
		<lastmod>2022-10-14T22:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Lobby-Interior-Design-The-Strand-Brooklyn-Rental-Building-Design-by-Meshberg-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/tampa-south-florida/</loc>
		<lastmod>2022-10-14T22:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2020/03/Tampa-Florida-Residential-Amenity-Design-Club-Room-by-Meshberg-Group-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/mezzo-savannah/</loc>
		<lastmod>2022-10-14T22:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/Dallas-Texas-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/30-main-st-dumbo/</loc>
		<lastmod>2022-10-14T22:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/05/Kitchen-3LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/237-11th-street/</loc>
		<lastmod>2022-10-14T22:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/05/KKuo-237.11th-3089.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/203-bergen-street/</loc>
		<lastmod>2022-10-14T22:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/203_Bergen_St_TH_MEDIUM-RES_0022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/ct-pool/</loc>
		<lastmod>2022-10-14T22:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/0G3A0243.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/luxury-home-theater/</loc>
		<lastmod>2022-10-14T22:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Interior-Design-2007-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/vinegar-hill-townhouse/</loc>
		<lastmod>2022-10-14T22:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Exterior-Design-2008-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/two12-north-9th/</loc>
		<lastmod>2022-10-14T22:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/Two12-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/brooklyn-townhouse/</loc>
		<lastmod>2022-10-14T22:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Brooklyn-Townhouse-Renovation-2013-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/berry-street-townhouses/</loc>
		<lastmod>2022-10-14T22:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Berry-Street-Townhouses-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/476-union-ave/</loc>
		<lastmod>2022-10-14T22:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-476-Union-Ave-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/spin-nyc/</loc>
		<lastmod>2022-10-14T22:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/Spin-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/206-bedford-ave/</loc>
		<lastmod>2022-10-14T22:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/206_BedfordAve-Exterior_1_MG_LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/108-112-north-6th-st/</loc>
		<lastmod>2022-10-14T22:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/North-6th-Street_052316_0002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/wynwood-annex/</loc>
		<lastmod>2022-10-14T22:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/05/Meshberg-Group-Wynwood-Annex-Lobby-Interior-Design-View.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/noir-et-blanc-flagship/</loc>
		<lastmod>2022-10-14T22:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Noir-et-Blanc-Interior-Design-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/kathy-kuo-home-design-bar/</loc>
		<lastmod>2022-10-14T22:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/04/KKuo-Office-4203.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/catfish-bar-restaurant/</loc>
		<lastmod>2022-10-14T22:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Catfish-Bar-Design-2013-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/las-carreras-manor-hialeah-multifamily-design/</loc>
		<lastmod>2024-03-21T13:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/10/Las-Carreras-Featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/bayshore-drive/</loc>
		<lastmod>2024-04-10T16:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/04/Copy-of-JH__9651-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/hohauser-hotel/</loc>
		<lastmod>2024-05-07T18:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/05/lobby-hospitality-design-miami-beach-meshberg-group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/m-tower/</loc>
		<lastmod>2024-05-08T18:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/05/lobby-interior-design-m-tower-miami-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/mixed-use-development-miami/</loc>
		<lastmod>2024-05-13T13:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/05/exterior-multifamily-design-amli-wynwood-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/voce-hotel/</loc>
		<lastmod>2024-05-13T13:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/04/lobby-hospitality-design-voce-hotel-nashville-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/tonnelle/</loc>
		<lastmod>2024-05-13T13:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/04/social-room-amenity-design-tonnelle-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/maizon-biltmore/</loc>
		<lastmod>2024-05-15T14:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/10/Maizon-Biltmore-Featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/wynwood-25/</loc>
		<lastmod>2024-05-15T15:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2020/04/Meshberg-Group-Wynwood-25-Lobby-Interior-Design-Miami.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/1900-biscayne/</loc>
		<lastmod>2024-05-20T13:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/05/leasing-area-multifamily-design-1900-biscayne-meshberg-group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/desert-ridge/</loc>
		<lastmod>2024-05-20T13:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/10/Desert-Ridge-Featured-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-varet/</loc>
		<lastmod>2024-05-22T13:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/05/exterior-design-the-varet-brooklyn-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/hazel-dallas/</loc>
		<lastmod>2024-10-24T20:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/Texas-multifamily-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/azola-austin/</loc>
		<lastmod>2025-01-15T16:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/10/AZOLA-Austin-Featured-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-birch-house/</loc>
		<lastmod>2025-01-15T17:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2024/04/exterior-design-multifamily-49-fisk-new-jersey-meshberg-group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/540west/</loc>
		<lastmod>2025-01-15T17:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Condominiums-Design-540West-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/flatiron-loft-renovation/</loc>
		<lastmod>2025-01-15T17:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-Flatiron-Loft-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/215-lafayette-ave/</loc>
		<lastmod>2025-01-15T17:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/williamsburg-apartment-renovation-2/</loc>
		<lastmod>2025-01-15T17:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2019/11/Meshberg-Group-184-Kent-Williamsburg-Interior-Design-Renovation-Modern-Custom-Marble-Open-Kitchen-Design-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/413-east-50th-st-townhouse-renovation/</loc>
		<lastmod>2025-01-15T17:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2022/05/INTERIOR-DESIGN-NYC-X-DESIGN-AWARDS-FINALIST-KITCHEN-Meshberg-Group-East-Side-Townhouse-Renovation-Kitchen-to-Dining-Parlor-Level-6-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/15-jay-street-tribeca/</loc>
		<lastmod>2025-01-15T17:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/09/10-MESHBERG-GROUP-DESIGNED-15-JAY-AP1-LIVINGROOM-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/the-parkmor/</loc>
		<lastmod>2025-01-15T17:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Lobby_CL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/historic-townhouse-multi-family-renovation/</loc>
		<lastmod>2025-01-15T17:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2019/02/Meshberg-Group-118-Lafayette-Brooklyn-Historic-Townhouse-Renovation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/172-north-10th-st/</loc>
		<lastmod>2025-01-15T17:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2017/06/Meshberg-Group-172-North-10th-St-2015-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://meshberggroup.com/project/fort-greene-condominums-215-lafayette-ave/</loc>
		<lastmod>2025-01-15T17:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://meshberggroup.com/wp-content/uploads/2018/10/1-Meshberg-Group-215-Lafayette-Kitchen-Dining.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->